sootsim perf
sootsim perf
One profiling group for the three performance surfaces: sampled JS CPU profiles via Chrome DevTools Protocol, React render-cost tables from the tenant worker, and shell-worker frame profiling for the renderer that paints app pixels.
terminal
Options
| flag | description |
|---|---|
--cdp-port <port> | for perf cpu: Chrome DevTools port (default: $SOOTSIM_CDP_PORT or 9222) |
--duration <seconds> | for perf cpu: recording duration (default: 5) |
--match <substring> | for perf cpu: pick the page target by URL substring |
--output <path> | for perf cpu: output .cpuprofile path |
--include-props | for perf react profile start: record shallow prop previews |
--limit <n> | for perf react: rows to print |
--json | structured output where supported |
--sim <sim> | target a specific connected sim |
Examples
terminal
Profiling Surfaces
perf cpu captures sampled JavaScript CPU profiles through CDP. Open the sim with a CDP port first:
terminal
perf react reads React render cost from the tenant worker. perf shell records shell-worker frame timing for the renderer that paints app pixels.
